The following tables shows the mapping of the program outcome per module, besides it addresses the regional and global needs assessment and skill gaps done by SIAS in 2023.
At the end of the program students will be able to or have:
4.1 Knowledge and Understanding | |||||
---|---|---|---|---|---|
List Modules | i | ii | iii | iv | v |
1-Observation & Opportunities Methodologies (IE10-22)*** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Youth Economy (IE10-31)* | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Research Methodology (IE10-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Behavioural Economy (IE10-33)* | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Currency of Visualization & Curiosity (IE10-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Economics of Change Management (IE10-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Future Foresight Economy (IE10-34)* | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Community & Sustainable Development (IE10-37)* | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Future Studies in Socio-Economic Solutions (IE10-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Entrepreneurial Strategies (IE10-24) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Marketing in Inspiration Economy (IE10-32)* | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Economics of Social Innovation (IE10-34B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
13-Case Studies in Lifelong Learning (IE10-30)* | ✔ | ✔ | ✔ | ✔ | ✔ |
14-Influencing without Power (IE10-35)* | ✔ | ✔ | ✔ | ✔ | ✔ |
15-Inspiration Engineering & Differential Diagnosis (IE 36)* | ✔ | ✔ | ✔ | ✔ | ✔ |
16-(Field Project) Strategies in Inspiration Economy (IE10-38)* | ✔ | ✔ | ✔ | ✔ | ✔ |
Applied Field Research (Lab) & Dissertation- Viva for Thesis of PhD. in Inspiration Economy (IE10-39) | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to or have:
4.2 Applied Knowledge Understanding and Practice | |||||
---|---|---|---|---|---|
List Modules | vi | vii | viii | ix | x |
1-Observation & Opportunities Methodologies (IE10-22)*** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Youth Economy (IE10-31)* | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Research Methodology (IE10-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Behavioural Economy (IE10-33)* | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Currency of Visualization & Curiosity (IE10-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Economics of Change Management (IE10-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Future Foresight Economy (IE10-34)* | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Community & Sustainable Development (IE10-37)* | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Future Studies in Socio-Economic Solutions (IE10-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Entrepreneurial Strategies (IE10-24) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Marketing in Inspiration Economy (IE10-32)* | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Economics of Social Innovation (IE10-34B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
13-Case Studies in Lifelong Learning (IE10-30)* | ✔ | ✔ | ✔ | ✔ | ✔ |
14-Influencing without Power (IE10-35)* | ✔ | ✔ | ✔ | ✔ | ✔ |
15-Inspiration Engineering & Differential Diagnosis (IE10- 36)* | ✔ | ✔ | ✔ | ✔ | ✔ |
16-(Field Project) Strategies in Inspiration Economy (IE10-38)* | ✔ | ✔ | ✔ | ✔ | ✔ |
Applied Field Research (Lab) & Dissertation- Viva for Thesis of PhD. in Inspiration Economy (IE10-39) | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program, students will be able to demonstrate the ability to:
4.3 Generic Cognitive Skills | |||||
---|---|---|---|---|---|
List Modules | xi | xii | xiii | xiv | xv |
1-Observation & Opportunities Methodologies (IE10-22)*** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Youth Economy (IE10-31)* | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Research Methodology (IE10-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Behavioural Economy (IE10-33)* | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Currency of Visualization & Curiosity (IE10-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Economics of Change Management (IE10-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Future Foresight Economy (IE 34)* | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Community & Sustainable Development (IE10-37)* | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Future Studies in Socio-Economic Solutions (IE10-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Entrepreneurial Strategies (IE10-24) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Marketing in Inspiration Economy (IE10-32)* | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Economics of Social Innovation (IE10-34B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
13-Case Studies in Lifelong Learning (IE10-30)* | ✔ | ✔ | ✔ | ✔ | ✔ |
14-Influencing without Power (IE10-35)* | ✔ | ✔ | ✔ | ✔ | ✔ |
15-Inspiration Engineering & Differential Diagnosis (IE 36)* | ✔ | ✔ | ✔ | ✔ | ✔ |
16-(Field Project) Strategies in Inspiration Economy (IE10-38)* | ✔ | ✔ | ✔ | ✔ | ✔ |
Applied Field Research (Lab) & Dissertation- Viva for Thesis of PhD. in Inspiration Economy (IE10-39) | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to demonstrate the ability to:
4.4 Communication/ICT /Numeracy/Analytic Skills | |||||
---|---|---|---|---|---|
List Modules | xvi | xvii | xviii | xix | xx |
1-Observation & Opportunities Methodologies (IE10-22)*** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Youth Economy (IE10-31)* | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Research Methodology (IE10-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Behavioural Economy (IE10-33)* | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Currency of Visualization & Curiosity (IE10-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Economics of Change Management (IE10-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Future Foresight Economy (IE10-34)* | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Community & Sustainable Development (IE10-37)* | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Future Studies in Socio-Economic Solutions (IE10-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Entrepreneurial Strategies (IE10-24) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Marketing in Inspiration Economy (IE10-32)* | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Economics of Social Innovation (IE10-34B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
13-Case Studies in Lifelong Learning (IE10-30)* | ✔ | ✔ | ✔ | ✔ | ✔ |
14-Influencing without Power (IE10-35)* | ✔ | ✔ | ✔ | ✔ | ✔ |
15-Inspiration Engineering & Differential Diagnosis (IE 36)* | ✔ | ✔ | ✔ | ✔ | ✔ |
16-(Field Project) Strategies in Inspiration Economy (IE10-38)* | ✔ | ✔ | ✔ | ✔ | ✔ |
Applied Field Research (Lab) & Dissertation- Viva for Thesis of PhD. in Inspiration Economy (IE 39) | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to demonstrate the ability to:
4.5 Autonomy, Responsibility and Working With Others | |||||
---|---|---|---|---|---|
List Modules | xxi | xxii | xxiii | xxiv | xxv |
1-Observation & Opportunities Methodologies (IE10-22)*** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Youth Economy (IE10-31)* | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Research Methodology (IE10-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Behavioural Economy (IE10-33)* | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Currency of Visualization & Curiosity (IE10-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Economics of Change Management (IE10-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Future Foresight Economy (IE10-34)* | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Community & Sustainable Development (IE10-37)* | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Future Studies in Socio-Economic Solutions (IE10-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Entrepreneurial Strategies (IE10-24) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Marketing in Inspiration Economy (IE10-32)* | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Economics of Social Innovation (IE10-34B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
13-Case Studies in Lifelong Learning (IE10-30)* | ✔ | ✔ | ✔ | ✔ | ✔ |
14-Influencing without Power (IE10-35)* | ✔ | ✔ | ✔ | ✔ | ✔ |
15-Inspiration Engineering & Differential Diagnosis (IE 36)* | ✔ | ✔ | ✔ | ✔ | ✔ |
16-(Field Project) Strategies in Inspiration Economy (IE10-38)* | ✔ | ✔ | ✔ | ✔ | ✔ |
Applied Field Research (Lab) & Dissertation- Viva for Thesis of PhD. in Inspiration Economy (IE10-39) | ✔ | ✔ | ✔ | ✔ | ✔ |