The following tables shows the mapping of the program outcome per module, besides it addresses the regional and global needs assessment and skill gaps done by SIAS in 2023.
At the end of the Program, students will have
4.1 Knowledge and Understanding | |||||
---|---|---|---|---|---|
List Modules | i | ii | iii | iv | v |
1-Introduction to Resilience Economy (RE9-20) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Observation & Opportunity Discovery Methodologies (IE9-22) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Self-Sufficiency in Resilient Economies (RE9-22)* | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Research Methodology (IE9-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Psychology and Resilience Economy (RE9-20 B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Currency of Visualization & Curiosity (IE9-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Economics of Change Management (IE9-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Socio-economy & Community Development (IE 25 B) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Resilience Strategies Best Practices & Models (RE9-21)* | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Case Studies Writing (IE9-21)** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Future Studies in Socio-Economic Solutions (IE9-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Entrepreneurial Strategies (IE9-24 ) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
MSc Graduation Project Thesis of MSc of Resilience Economy (RE9-29)* | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to or have:
4.2 Applied Knowledge Understanding and Practice | |||||
---|---|---|---|---|---|
List Modules | vi | vii | viii | ix | x |
1-Introduction to Resilience Economy (RE9-20) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Observation & Opportunity Discovery Methodologies (IE9-22) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Self-Sufficiency in Resilient Economies (RE9-22)* | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Research Methodology (IE9-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Psychology and Resilience Economy (RE9-20 B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Currency of Visualization & Curiosity (IE9-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Economics of Change Management (IE9-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Socio-economy & Community Development (IE-25 B) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Resilience Strategies Best Practices & Models (RE9-21)* | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Case Studies Writing (IE9-21)** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Future Studies in Socio-Economic Solutions (IE9-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Entrepreneurial Strategies (IE9-24 ) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
MSc Graduation Project Thesis of MSc of Resilience Economy (RE9-29)* | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to or have:
4.3 Generic Cognitive Skills | |||||
---|---|---|---|---|---|
List Modules | xi | xii | xiii | xiv | xv |
1-Introduction to Resilience Economy (RE9-20) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Observation & Opportunity Discovery Methodologies (IE9-22) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Self-Sufficiency in Resilient Economies (RE9-22)* | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Research Methodology (IE9-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Psychology and Resilience Economy (RE9-20 B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Currency of Visualization & Curiosity (IE9-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Economics of Change Management (IE9-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Socio-economy & Community Development (IE 25 B) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Resilience Strategies Best Practices & Models (RE9-21)* | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Case Studies Writing (IE9-21)** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Future Studies in Socio-Economic Solutions (IE9-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Entrepreneurial Strategies (IE9-24 ) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
MSc Graduation Project Thesis of MSc of Resilience Economy (RE9-29)* | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to or have:
4.4 Communication/ICT /Numeracy/Analytic Skills | |||||
---|---|---|---|---|---|
List Modules | xvi | xvii | xviii | xix | xx |
1-Introduction to Resilience Economy (RE9-20) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Observation & Opportunity Discovery Methodologies (IE9-22) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Self-Sufficiency in Resilient Economies (RE9-22)* | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Research Methodology (IE9-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Psychology and Resilience Economy (RE9-20 B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Currency of Visualization & Curiosity (IE9-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Economics of Change Management (IE9-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Socio-economy & Community Development (IE 25 B) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Resilience Strategies Best Practices & Models (RE9-21)* | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Case Studies Writing (IE9-21)** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Future Studies in Socio-Economic Solutions (IE9-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Entrepreneurial Strategies (IE9-24 ) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
MSc Graduation Project Thesis of MSc of Resilience Economy (RE9-29)* | ✔ | ✔ | ✔ | ✔ | ✔ |
At the end of the program students will be able to or have:
4.5 Autonomy, Responsibility and Working With Others | |||||
---|---|---|---|---|---|
List Modules | xxi | xxii | xxiii | xxiv | xxv |
1-Introduction to Resilience Economy (RE9-20) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
2-Observation & Opportunity Discovery Methodologies (IE9-22) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
3-Self-Sufficiency in Resilient Economies (RE9-22)* | ✔ | ✔ | ✔ | ✔ | ✔ |
4-Research Methodology (IE9-25) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
5-Psychology and Resilience Economy (RE9-20 B)* | ✔ | ✔ | ✔ | ✔ | ✔ |
6-Currency of Visualization & Curiosity (IE9-22 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
7-Economics of Change Management (IE9-26) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
8-Socio-economy & Community Development (IE9-25 B) ** | ✔ | ✔ | ✔ | ✔ | ✔ |
9-Resilience Strategies Best Practices & Models (RE9-21)* | ✔ | ✔ | ✔ | ✔ | ✔ |
10-Case Studies Writing (IE9-21)** | ✔ | ✔ | ✔ | ✔ | ✔ |
11-Future Studies in Socio-Economic Solutions (IE9-26 B) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
12-Entrepreneurial Strategies (IE9-24 ) *** | ✔ | ✔ | ✔ | ✔ | ✔ |
MSc Graduation Project Thesis of MSc of Resilience Economy (RE9-29)* | ✔ | ✔ | ✔ | ✔ | ✔ |